Peter Schaefer LW L OK 69 68 48 66 74 76 68 69 60 74 72 78 78 72
P.J. Axelsson LW L OK 70 70 70 63 68 68 70 73 60 74 70 81 81 74
Chuck Kobasew RW R OK 72 72 74 70 65 63 72 74 65 67 74 59 61 75
Andrew Ference D L OK 69 73 57 75 77 64 73 72 70 70 60 74 75 73
Shane Hnidy D R OK 67 70 75 60 80 66 70 70 65 70 57 81 81 73
Manny Fernandez G L OK 77 78 78 81 72 63 80 78 79 NA NA 73 78 75
je recherche 3ieme def, C, LW