28 Todd White C L OK 70 76 60 80 84 80 76 74 68 67 74 81 81 76
19 Marty Reasoner C/LW L OK 66 72 64 70 80 64 72 70 65 73 70 78 78 74
36 Eric Boulton LW L OK 70 62 78 60 62 58 62 65 66 75 65 76 76 72
14 Brett Sterling LW L OK 67 67 69 71 65 67 66 64 67 67 63 50 50 70
9 Eric Perrin RW L OK 60 72 60 79 90 77 72 72 73 67 71 70 70 74
22 Chris Thorburn RW R OK 68 70 76 70 72 69 72 67 67 59 67 66 66 73
3 Garnet Exelby D L OK 70 67 78 58 70 60 67 70 67 70 60 65 65 73
31 Lasse Kukkonen D L OK 64 71 54 60 81 86 71 74 70 70 67 69 62 73
5 Nathan Oystrick D L OK 64 68 67 72 67 67 72 70 64 68 64 50 50 71
30 Anssi Salmela D L OK 71 67 65 66 67 65 68 67 66 65 66 50 50 71
1 Johan Hedberg G L OK 75 73 75 80 83 84 78 73 74 NA NA 80 80 72
Msn :
Matt_volcom@hotmail.com