voici la liste temporaire, j'ai tout sa dans un beau fichier excel que j'updaterai lors du draft.
Repechage OHL 2009
Classement Équipe Nom Ancienne équipe Positiom Grandeur Poids Date de naissance
1 Daniel Catenacci York Simcoe Express LC 5.10 175 09/03/1993
2 Ryan Murphy York Simcoe Express RD 5.10 160 03/31/1993
3 Justin Sefton Notre Dame Hounds RD 6.02 190 04/14/1993
4 Lucas Lessio Toronto Marlboros LW 6.00 175 01/23/1993
5 Curtis Crombeen Lambton Jr. Sting LD 5.11 160 02/12/1993
6 Carter Sandlak London Knights LW 6.01 175 05/18/1993
7 Garrett Meurs Huron-Perth Lakers RC 5.10 160 01/12/1993
8 Stuart Percy Toronto Marlboros LD 6.01 175 05/18/1993
9 Barclay Goodrow York Simcoe Express LW 6.03 210 02/26/1993
10 Scott Harrington Greater Kingston LD 6.00 175 03/10/1993
11 Nick Cousins Quinte Red Devils LC 5.09 155 07/20/1993
12 John Moore Chicago Steel Jr. A LD 6.02 180 11/19/1990
13 Frankie Corrado Vaughan Kings RD 5.11 170 03/26/1993
14 Dougie Hamilton St. Catharines Falcons RD 6.02 170 06/17/1993
15 Tyler Morgan Mississauga Rebels LW 6.01 175 08/12/1993
16 Aaron Taylor St. Catharines Falcons LW 5.10 180 03/21/1993
17 Matt Mahalak Culver Academy G 6.02 175 01/22/1993
18 Jake Worrad Elgin-Middlesex Chiefs LD 5.10 180 01/10/1993
19 Brett Morgan Mississauga Rebels LW 6.01 180 08/12/1993
20 Tyler Biggs Jr. Canadiens RW 6.03 205 04/30/1993
21 Jordan Coccimiglio Burlington Eagles LC 6.01 190 02/27/1993
22 Ben Fanelli Mississauga Senators LD 6.01 170 03/09/1993
23 Kyle Hope Chatham-Kent Cyclones LD 6.02 165 04/20/1993
24 Keli Grant Greater Kingston RW 5.09 145 05/25/1993
25 Jack Kuzmyk York Simcoe Express RD 6.01 200 09/28/1993
26 Dane Fox Chatham-Kent Cyclones LC 5.11 170 10/13/1993
27 Julian Ciocco Cushing Academy LD 5.11 190 05/05/1993
28 Brandon Francisco York Simcoe Express RW 5.10 155 11/02/1993
29 Andrew Fritsch Brantford 99'ers RW 5.11 165 03/24/1993
30 Kyle Rankin Ottawa Senators LC 6.00 160 03/03/1993
31 Justin Thomas Jr. Canadiens LW 6.01 205 01/25/1993
32 Steven Strong Toronto Marlboros LD 5.10 170 02/16/1993
33 Seth Griffith Chatham-Kent Cyclones RC 5.10 160 01/04/1993
34 Craig Duininck Detroit Compuware U16's RD 6.00 195 04/29/1993
35 Frank Palazzese Mississauga Senators G 5.11 145 05/28/1993
36 Zach Mitchell Toronto Marlboros RW 5.11 155 01/07/1993
37 Michael Mastrangelo Jr. Canadiens LD 6.03 190 03/26/1993
38 Justin Rasmussen Toronto Marlboros LC 6.00 175 03/09/1993
39 Zack Bell Jr. Canadiens LD 6.01 205 02/13/1993
40 Derek Mathers Elgin-Middlesex Chiefs RD 6.03 210 08/04/1993
41 Patrick Volpe Burlington Eagles LD 6.02 175 05/04/1993
42 Mihkel Poldma Mississauga Senators LD 6.02 190 01/21/1993
43 Kyle Shaw Sun County Panthers RW 5.11 175 02/05/1993
44 Joey De Concilys St. Catharines Falcons LD 5.09 175 05/22/1993
45 Domenic Alberga Villanova LW 6.01 175 07/28/1992
46 Brian Hughes Barrie Colts RC 6.00 180 02/25/1993
47 Jonathon Miller Pittsburgh Hornets Maj. Midget LC 6.00 180 03/14/1993
48 Doug Harvey Upper Canada Cyclones LW 6.01 175 08/14/1993
49 Ryan Davidson London Knights LC 5.10 165 01/15/1993
50 Nick Malysa NJ Avalanche LD 5.11 175 11/04/1993
51 Mitchell Bursey Peterborough Petes LD 6.02 180 04/24/1993
52 Barrett Kaib Culver Academy RD 5.11 180 02/07/1993
53 Jake Bannister Ajax Pickering RW 5.10 155 12/14/1993
54 Phillip Di Giuseppe Vaughan Kings LW 5.10 180 10/09/1993
55 Brendan Sims Whitby Wildcats RW 6.03 190 05/09/1993
56 Ryan Horvat Brantford 99'ers LC 5.11 185 02/09/1993
57 Calvin Higley York Simcoe Express LW 5.11 175 07/25/1993
58 Brendan McCann Sun County Panthers LC 5.11 170 02/25/1993
59 Austin Czarnik US - Under 17 RW 5.07 145 12/12/1992
60 Danny Elser Shattuck St. Mary's Prep LC 5.10 145 03/18/1993
61 Chad Thibodeau Toronto Young Nationals LD 6.00 195 03/15/1993
62 Eric Ming Eastern Ontario Wild RW 5.11 170 03/31/1993
63 Kevin Banaschewski Toronto Titans G 6.01 165 02/10/1993
64 Jacob Riley London Knights G 6.00 165 03/18/1993
65 Brayden Rose Vaughan Kings RD 5.11 180 01/29/1993
66 Jordan Schmaltz Chicago Mission U16's RD 6.00 155 10/08/1993
67 Dylan MacDonald London Knights LD 6.00 170 03/05/1993
68 Eric Diodati Jr. Canadiens LD 6.01 170 02/15/1993
69 Tyler Rehm Philadelphia Jr. Flyers U16 LW 6.03 205 03/17/1993
70 Darcy Greenaway Lake Forest Academy LC 5.09 165 01/19/1993
71 Matthew Peca Ottawa Valley LC 5.08 150 04/27/1993
72 Ben Thomson Mississauga Reps LC 6.03 190 01/16/1993
73 Brennan Serville Ajax Pickering RD 6.01 165 06/02/1993
74 Mitchell Theoret Kitchener Rangers LC 6.01 175 06/08/1993
75 Cameron Brace Jr. Canadiens RC 5.09 150 04/08/1993
76 Scott Lombardi London Knights RW 5.09 155 07/30/1993
77 Conner Burton Ohio Blue Jackets U16 RW 6.02 175 03/10/1993
78 Brian Bunnett Clarington RC 6.00 165 04/21/1993
79 Jeffrey Stenglein Rochester Alliance LW 6.00 190 07/11/1993
80 Kevin Tansey Eastern Ontario Wild LD 6.01 195 02/22/1993
81 Paul Orlando Sault Ste. Marie North Stars G 5.10 160 02/08/1993
82 Braedan Russell Oakville RC 6.01 175 04/19/1993
83 Keenan Murray Peterborough Petes LD 5.11 170 01/14/1993
84 Riley Bourbonnais Rochester Alliance LC 5.10 180 08/08/1993
85 Tanner Ferguson Lambton Jr. Sting LD 5.10 165 04/24/1993
86 Blake Pietila Detroit Compuware U16's LW 5.10 155 02/20/1993
87 Adam Nanji Mississauga Senators RC 5.11 165 01/12/1993
88 Daniel Lisi South Central Coyotes LW 6.01 200 02/18/1993
89 Mark Luzar Mississauga Reps LD 6.03 200 02/25/1993
90 Tommy Barzcz St. Catharines Falcons LC 5.08 165 04/12/1993
91 Matthew Fuller London Knights LD 5.11 160 01/31/1993
92 Kyle Woodhouse St. Catharines Falcons LW 5.09 180 12/08/1993
93 Brendan Anger Windsor LW 5.10 150 01/18/1993
94 Michael Casale Hamilton Jr. Bulldogs RC 5.09 165 12/13/1993
95 Mark Gazdic Markham Majors RD 6.00 170 06/26/1993
96 Patrick Watling Sault Ste. Marie North Stars LC 5.09 155 09/26/1993
97 Peter Hand Detroit Compuware U16's RD 6.00 180 08/27/1993
98 Kevin Irwin Cleveland Barons Midget RC 5.11 170 07/09/1993
99 Daniel Leavens Toronto Red Wings RC 5.11 165 06/26/1993
100 Yanni Rallis Hamilton Reps RW 5.09 155 02/26/1993
101 Andrew Shutt York Simcoe Express LW 6.04 180 06/17/1993
102 John Gibson Pittsburgh Hornets U16's G 6.03 175 04/14/1993
103 Josh Leivo Barrie Colts RW 6.00 160 05/26/1993
104 Mackenzie Braid Mississauga Rebels LD 5.09 145 01/16/1993
105 Nathan Granitto Mississauga Senators RC 5.11 155 03/09/1993
106 Brett Thompson Lambton Jr. Sting RW 5.09 155 03/24/1993
107 Adam Restoule Thunder Bay Kings LC 6.02 185 02/21/1993
108 Connor Wilkinson Ajax Pickering G 6.01 155 08/31/1993
109 Jordan Auld Mississauga Reps RD 6.01 175 01/16/1993
110 Greg Staeger London Knights LD 6.02 190 04/21/1993
111 Adam Fares Thunder Bay Kings RW 6.05 195 01/31/1993
112 Zachary Lorentz Waterloo Wolves LW 5.11 180 00/00/1993
113 Jimmy Sheehan St. Catharines Falcons LD 5.11 170 02/11/1993
114 Cole Bardreau Rochester Alliance RC 5.10 155 07/22/1993
115 Austin Rigney Grey-Bruce LD 6.00 180 02/23/1993
116 Shawn Hulshof Markham Majors LW 6.00 165 06/04/1993
117 Kenny Gillespie Shattuck St. Mary's Prep RW 6.01 195 12/01/1993
118 Brett Foy Niagara Falls LC 5.10 160 01/15/1993
119 Adam Shibuya North York Rangers G 6.00 170 10/24/1993
120 Greg Milner Elgin-Middlesex Chiefs LC 5.10 165 02/24/1993
121 Connor Hale Whitby Wildcats RD 6.01 175 09/08/1993
122 Tanner Benton Upper Canada Cyclones LW 5.11 150 03/23/1993
123 Adam Di Brina Sudbury Midget "AA" LW 6.00 170 09/29/1993
124 Connor McLaren Upper Canada Cyclones RW 6.00 175 01/12/1993
125 John Paul Cesario Toronto Red Wings G 5.10 160 05/19/1993
126 Eric Locke Mississauga Reps LC 5.09 155 11/21/1993
127 Christian Elsborg Vaughan Kings RW 5.09 180 09/04/1993
128 Jake Dutter Team Illinois U-16's RD 5.10 190 04/05/1993
129 Andreas Tsogkas Mississauga Reps RW 5.10 160 08/13/1993
130 Nick Coone Cambridge Hawks G 5.11 160 05/31/1993
131 Adrian Rizos Mississauga Rebels G 5.10 170 03/28/1993
132 Jason Lang South Central Coyotes LC 6.03 170 06/08/1993
133 Andre Comtois Sudbury Nickel Capitals LC 5.10 165 01/02/1993
134 Victor Piszczek Brampton Battalion LD 6.03 205 02/22/1993
135 Brad McClure Huron-Perth Lakers LW 5.10 145 08/13/1993
136 Caleb Cameron North Central Predators LW 5.08 155 03/20/1993
137 Chris Albertini Jr. Canadiens RD 6.02 205 01/06/1993
138 Brandon McMartin Toronto Marlboros LW 6.00 165 06/29/1993
139 Darcy Haines Nickel City Sons LC 5.11 180 07/23/1993
140 Jake Lukasic Burlington Eagles RW 5.07 145 06/16/1993
141 Jarrod Oliphant Chatham-Kent Cyclones LW 5.10 155 12/17/1993
142 Sean Kuraly Ohio Blue Jackets U16 LC 5.10 160 01/20/1993
143 Paul Berrafato Detroit Compuware U16's G 5.11 155 06/09/1993
144 Christian Weidauer South Central Coyotes RD 6.01 160 11/23/1993
145 Spencer Abraham Halton Hurricanes LD 5.09 165 03/19/1993
146 Daniel Poliziani Burlington Eagles RW 5.07 160 05/14/1993
147 Mike Robinson South Central Coyotes LW 5.10 150 05/06/1993
148 Hayden Neuman York Simcoe Express G 5.09 150 09/22/1993
149 Nicholas Pierog Halton Hurricanes RW 5.11 155 04/02/1993
150 Nik Passero Niagara Falls RW 5.08 200 05/08/1993